Watseka, Illinois 60970
ZIP Code boundaries for 60970 in Watseka, IL
2011 Statistics for 60970
| ZIP: | 60970 |
| Name: | WATSEKA |
| County: | IROQUOIS |
| Area: | 132 mi2 / 343 km2 / 84664 acres / 342621985 m2 |
| Coordinates: | 40.792473, -87.73551 |
| Residential Addresses: | 3335 |
| Multifamily Addresses: | 174 |
| Single family Addresses: | 3003 |
| Business Addresses: | 377 |
| P.O. Boxes: | 158 |
2000 Census Data for Watseka, Illinois 60970
Gender & Ages
Total Population: 7586
| Male |
| Population: | 3642 |
| < year old: | 63 |
| Year old: | 49 |
| Age 2: | 48 |
| Age 3: | 57 |
| Age 4: | 39 |
| Age 5: | 66 |
| Age 6: | 61 |
| Age 7: | 22 |
| Age 8: | 41 |
| Age 9: | 77 |
| Age 10: | 72 |
| Age 11: | 31 |
| Age 12: | 61 |
| Age 13: | 54 |
| Age 14: | 48 |
| Age 15: | 67 |
| Age 16: | 41 |
| Age 17: | 49 |
| Age 18: | 66 |
| Age 19: | 42 |
| Age 20: | 72 |
| Age 21: | 27 |
| 22-24: |
92 |
| 25-29: |
224 |
| 30-34: |
173 |
| 35-39: |
225 |
| 40-44: |
260 |
| 45-49: |
303 |
| 50-54: |
200 |
| 55-59: |
176 |
| 60-61: |
68 |
| 62-64: |
109 |
| 65-66: |
91 |
| 67-69: |
114 |
| 70-74: |
135 |
| 75-79: |
141 |
| 80-84: |
126 |
| 85 & Up: | 52 |
| Female |
| Population: | 3944 |
| < year old: | 82 |
| Year old: | 44 |
| Age 2: | 55 |
| Age 3: | 16 |
| Age 4: | 37 |
| Age 5: | 55 |
| Age 6: | 77 |
| Age 7: | 55 |
| Age 8: | 44 |
| Age 9: | 48 |
| Age 10: | 20 |
| Age 11: | 31 |
| Age 12: | 35 |
| Age 13: | 30 |
| Age 14: | 46 |
| Age 15: | 22 |
| Age 16: | 63 |
| Age 17: | 91 |
| Age 18: | 57 |
| Age 19: | 53 |
| Age 20: | 33 |
| Age 21: | 20 |
| 22-24: |
122 |
| 25-29: |
182 |
| 30-34: |
219 |
| 35-39: |
303 |
| 40-44: |
256 |
| 45-49: |
260 |
| 50-54: |
238 |
| 55-59: |
203 |
| 60-61: |
36 |
| 62-64: |
176 |
| 65-66: |
85 |
| 67-69: |
124 |
| 70-74: |
171 |
| 75-79: |
224 |
| 80-84: |
148 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 5205
| Male: | 2397 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 78 |
| 10th: | 92 |
| 11th: | 103 |
| 12th, No Diploma: | 86 |
| Graduates: | 883 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 258 |
| Associates: | 121 |
| Bachelors: | 135 |
| Doctorate: | 51 |
| Masters: | 86 |
| Female: | 2808 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 53 |
| 10th: | 102 |
| 11th: | 119 |
| 12th, No Diploma: | 88 |
| Graduates: | 1090 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 397 |
| Associates: | 132 |
| Bachelors: | 206 |
| Doctorate: | 22 |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 2696 |
| Ages 18 to 64: |
| Total: | 2037 |
| Civilians: | 2031 |
| Non-Veteran Civilians: | 1681 |
| Veteran Civilians: | 350 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 659 |
| Civilians: | 659 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 395 |
| Currently In Military: | |
| Total Females: | 3093 |
| Ages 18 to 64: |
| Total: | 2158 |
| Civilians: | 2158 |
| Non-Veteran Civilians: | 2134 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 935 |
| Civilians: | 935 |
| Non-Veteran Civilians: | 911 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 461 |
| 5 to 9: | 964 |
| 10 to 14: | 648 |
| 15 to 19: | 285 |
| 20 to 24: | 136 |
| 25 to 29: | 110 |
| 30 to 35: | 214 |
| 36 to 39: | 49 |
| 40 to 44: | 89 |
| 45 to 59: | 195 |
| 60 to 89: | 97 |
| > 89 Minutes: | 113 |
Housing
| Total: | 7343 |
| Own: | 5304 |
| Rent: | 2039 |
Economic Statistics of Residents
Total Households: 3057
| Males 16 & Up: |
| Employed Civilian: | 1855 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 1957 |
| Not In Labor Force: | 829 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3530 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 3361 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 374 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 41535 |
| Median Household Income: | 33193 |
| Per Capita Income: | 18594 |
| Females 16 & Up: |
| Employed Civilian: | 1698 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1765 |
| Not In Labor Force: | 1482 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7586 |
| White: | 7285 |
| Black: | 100 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 121 |
| Other: | 4 |