Saint Anne, Illinois 60964
ZIP Code boundaries for 60964 in Saint Anne, IL
2011 Statistics for 60964
| ZIP: | 60964 |
| Name: | SAINT ANNE |
| County: | KANKAKEE |
| Area: | 91 mi2 / 236 km2 / 58260 acres / 235770196 m2 |
| Coordinates: | 41.028305, -87.73221 |
| Residential Addresses: | 2096 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 1693 |
| Business Addresses: | 86 |
| P.O. Boxes: | 355 |
2000 Census Data for Saint Anne, Illinois 60964
Gender & Ages
Total Population: 7157
| Male |
| Population: | 3751 |
| < year old: | 30 |
| Year old: | 36 |
| Age 2: | 74 |
| Age 3: | 54 |
| Age 4: | 52 |
| Age 5: | 32 |
| Age 6: | 62 |
| Age 7: | 57 |
| Age 8: | 36 |
| Age 9: | 62 |
| Age 10: | 87 |
| Age 11: | 71 |
| Age 12: | 59 |
| Age 13: | 48 |
| Age 14: | 64 |
| Age 15: | 68 |
| Age 16: | 62 |
| Age 17: | 62 |
| Age 18: | 54 |
| Age 19: | 52 |
| Age 20: | 29 |
| Age 21: | 20 |
| 22-24: |
131 |
| 25-29: |
189 |
| 30-34: |
208 |
| 35-39: |
231 |
| 40-44: |
296 |
| 45-49: |
250 |
| 50-54: |
205 |
| 55-59: |
192 |
| 60-61: |
79 |
| 62-64: |
119 |
| 65-66: |
62 |
| 67-69: |
97 |
| 70-74: |
162 |
| 75-79: |
183 |
| 80-84: |
87 |
| 85 & Up: | 89 |
| Female |
| Population: | 3406 |
| < year old: | 51 |
| Year old: | 23 |
| Age 2: | 28 |
| Age 3: | 25 |
| Age 4: | 53 |
| Age 5: | 38 |
| Age 6: | 34 |
| Age 7: | 56 |
| Age 8: | 71 |
| Age 9: | 59 |
| Age 10: | 61 |
| Age 11: | 68 |
| Age 12: | 36 |
| Age 13: | 47 |
| Age 14: | 98 |
| Age 15: | 45 |
| Age 16: | 57 |
| Age 17: | 30 |
| Age 18: | 24 |
| Age 19: | 53 |
| Age 20: | 31 |
| Age 21: | 47 |
| 22-24: |
95 |
| 25-29: |
152 |
| 30-34: |
153 |
| 35-39: |
287 |
| 40-44: |
259 |
| 45-49: |
273 |
| 50-54: |
244 |
| 55-59: |
179 |
| 60-61: |
93 |
| 62-64: |
103 |
| 65-66: |
67 |
| 67-69: |
91 |
| 70-74: |
159 |
| 75-79: |
107 |
| 80-84: |
68 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 4725
| Male: | 2449 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 57 |
| 10th: | 117 |
| 11th: | 120 |
| 12th, No Diploma: | 64 |
| Graduates: | 865 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 289 |
| Associates: | 117 |
| Bachelors: | 214 |
| Doctorate: | 15 |
| Masters: | 48 |
| Female: | 2276 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 47 |
| 10th: | 133 |
| 11th: | 102 |
| 12th, No Diploma: | 102 |
| Graduates: | 814 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 330 |
| Associates: | 161 |
| Bachelors: | 186 |
| Doctorate: | 8 |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 2735 |
| Ages 18 to 64: |
| Total: | 2055 |
| Civilians: | 2048 |
| Non-Veteran Civilians: | 1625 |
| Veteran Civilians: | 423 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 680 |
| Civilians: | 680 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 564 |
| Currently In Military: | |
| Total Females: | 2526 |
| Ages 18 to 64: |
| Total: | 1993 |
| Civilians: | 1993 |
| Non-Veteran Civilians: | 1980 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 533 |
| Civilians: | 533 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 184 |
| 10 to 14: | 215 |
| 15 to 19: | 444 |
| 20 to 24: | 580 |
| 25 to 29: | 237 |
| 30 to 35: | 378 |
| 36 to 39: | 41 |
| 40 to 44: | 65 |
| 45 to 59: | 127 |
| 60 to 89: | 104 |
| > 89 Minutes: | 150 |
Housing
| Total: | 6841 |
| Own: | 5280 |
| Rent: | 1561 |
Economic Statistics of Residents
Total Households: 2561
| Males 16 & Up: |
| Employed Civilian: | 1504 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 1668 |
| Not In Labor Force: | 1191 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2746 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 2641 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 43346 |
| Median Household Income: | 37358 |
| Per Capita Income: | 17242 |
| Females 16 & Up: |
| Employed Civilian: | 1293 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 1418 |
| Not In Labor Force: | 1195 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7157 |
| White: | 4547 |
| Black: | 2353 |
| Asian: | 4 |
| Pacific Islander: | 3 |
| Native American: | 3 |
| Multiracial: | 51 |
| Other: | 196 |