Milford, Illinois 60953
ZIP Code boundaries for 60953 in Milford, IL
2011 Statistics for 60953
| ZIP: | 60953 |
| Name: | MILFORD |
| County: | IROQUOIS |
| Area: | 150 mi2 / 389 km2 / 96211 acres / 389351679 m2 |
| Coordinates: | 40.632385, -87.689186 |
| Residential Addresses: | 1065 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 980 |
| Business Addresses: | 68 |
| P.O. Boxes: | 53 |
2000 Census Data for Milford, Illinois 60953
Gender & Ages
Total Population: 2588
| Male |
| Population: | 1290 |
| < year old: | 7 |
| Year old: | 7 |
| Age 2: | 5 |
| Age 3: | 2 |
| Age 4: | 14 |
| Age 5: | 14 |
| Age 6: | 8 |
| Age 7: | 17 |
| Age 8: | 6 |
| Age 9: | 19 |
| Age 10: | 4 |
| Age 11: | 19 |
| Age 12: | 17 |
| Age 13: | 19 |
| Age 14: | 46 |
| Age 15: | 23 |
| Age 16: | 32 |
| Age 17: | 22 |
| Age 18: | 34 |
| Age 19: | 14 |
| Age 20: | 13 |
| Age 21: | 13 |
| 22-24: |
32 |
| 25-29: |
61 |
| 30-34: |
67 |
| 35-39: |
83 |
| 40-44: |
108 |
| 45-49: |
109 |
| 50-54: |
95 |
| 55-59: |
69 |
| 60-61: |
25 |
| 62-64: |
42 |
| 65-66: |
12 |
| 67-69: |
49 |
| 70-74: |
69 |
| 75-79: |
52 |
| 80-84: |
42 |
| 85 & Up: | 20 |
| Female |
| Population: | 1298 |
| < year old: | 17 |
| Year old: | 27 |
| Age 2: | 6 |
| Age 3: | 6 |
| Age 4: | 9 |
| Age 5: | 10 |
| Age 6: | 16 |
| Age 7: | 6 |
| Age 8: | 16 |
| Age 9: | 6 |
| Age 10: | 12 |
| Age 11: | 34 |
| Age 12: | 11 |
| Age 13: | 28 |
| Age 14: | 10 |
| Age 15: | 15 |
| Age 16: | 18 |
| Age 17: | 16 |
| Age 18: | 8 |
| Age 19: | 13 |
| Age 20: | 6 |
| Age 21: | 8 |
| 22-24: |
41 |
| 25-29: |
50 |
| 30-34: |
75 |
| 35-39: |
99 |
| 40-44: |
95 |
| 45-49: |
91 |
| 50-54: |
111 |
| 55-59: |
68 |
| 60-61: |
39 |
| 62-64: |
34 |
| 65-66: |
25 |
| 67-69: |
57 |
| 70-74: |
69 |
| 75-79: |
70 |
| 80-84: |
35 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 1862
| Male: | 903 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 23 |
| 10th: | 20 |
| 11th: | 31 |
| 12th, No Diploma: | 43 |
| Graduates: | 389 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 74 |
| Associates: | 55 |
| Bachelors: | 70 |
| Doctorate: | 3 |
| Masters: | 28 |
| Female: | 959 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 19 |
| 10th: | 50 |
| 11th: | 18 |
| 12th, No Diploma: | 18 |
| Graduates: | 423 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 83 |
| Associates: | 72 |
| Bachelors: | 76 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1009 |
| Ages 18 to 64: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 610 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 1035 |
| Ages 18 to 64: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 731 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 297 |
| Civilians: | 297 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 191 |
| 10 to 14: | 107 |
| 15 to 19: | 254 |
| 20 to 24: | 180 |
| 25 to 29: | 25 |
| 30 to 35: | 75 |
| 36 to 39: | 33 |
| 40 to 44: | 9 |
| 45 to 59: | 60 |
| 60 to 89: | 68 |
| > 89 Minutes: | 35 |
Housing
| Total: | 2588 |
| Own: | 1890 |
| Rent: | 698 |
Economic Statistics of Residents
Total Households: 1106
| Males 16 & Up: |
| Employed Civilian: | 694 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 742 |
| Not In Labor Force: | 321 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1247 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 1172 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 41949 |
| Median Household Income: | 35175 |
| Per Capita Income: | 18553 |
| Females 16 & Up: |
| Employed Civilian: | 585 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 597 |
| Not In Labor Force: | 472 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2588 |
| White: | 2554 |
| Black: | 4 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 4 |
| Other: | 14 |