Manteno, Illinois 60950
ZIP Code boundaries for 60950 in Manteno, IL
2011 Statistics for 60950
| ZIP: | 60950 |
| Name: | MANTENO |
| County: | KANKAKEE |
| Area: | 76 mi2 / 197 km2 / 48613 acres / 196731108 m2 |
| Coordinates: | 41.250973, -87.88881 |
| Residential Addresses: | 4888 |
| Multifamily Addresses: | 680 |
| Single family Addresses: | 4062 |
| Business Addresses: | 376 |
| P.O. Boxes: | 146 |
2000 Census Data for Manteno, Illinois 60950
Gender & Ages
Total Population: 8849
| Male |
| Population: | 4376 |
| < year old: | 85 |
| Year old: | 39 |
| Age 2: | 88 |
| Age 3: | 41 |
| Age 4: | 39 |
| Age 5: | 52 |
| Age 6: | 45 |
| Age 7: | 106 |
| Age 8: | 45 |
| Age 9: | 87 |
| Age 10: | 76 |
| Age 11: | 86 |
| Age 12: | 84 |
| Age 13: | 54 |
| Age 14: | 85 |
| Age 15: | 54 |
| Age 16: | 69 |
| Age 17: | 58 |
| Age 18: | 40 |
| Age 19: | 54 |
| Age 20: | 63 |
| Age 21: | 92 |
| 22-24: |
116 |
| 25-29: |
291 |
| 30-34: |
310 |
| 35-39: |
383 |
| 40-44: |
338 |
| 45-49: |
319 |
| 50-54: |
233 |
| 55-59: |
232 |
| 60-61: |
82 |
| 62-64: |
106 |
| 65-66: |
67 |
| 67-69: |
49 |
| 70-74: |
198 |
| 75-79: |
122 |
| 80-84: |
60 |
| 85 & Up: | 28 |
| Female |
| Population: | 4473 |
| < year old: | 50 |
| Year old: | 78 |
| Age 2: | 41 |
| Age 3: | 42 |
| Age 4: | 72 |
| Age 5: | 62 |
| Age 6: | 27 |
| Age 7: | 90 |
| Age 8: | 91 |
| Age 9: | 48 |
| Age 10: | 53 |
| Age 11: | 91 |
| Age 12: | 93 |
| Age 13: | 27 |
| Age 14: | 36 |
| Age 15: | 71 |
| Age 16: | 52 |
| Age 17: | 7 |
| Age 18: | 38 |
| Age 19: | 70 |
| Age 20: | 24 |
| Age 21: | 34 |
| 22-24: |
170 |
| 25-29: |
306 |
| 30-34: |
393 |
| 35-39: |
417 |
| 40-44: |
388 |
| 45-49: |
251 |
| 50-54: |
274 |
| 55-59: |
243 |
| 60-61: |
57 |
| 62-64: |
120 |
| 65-66: |
72 |
| 67-69: |
86 |
| 70-74: |
220 |
| 75-79: |
102 |
| 80-84: |
105 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 5924
| Male: | 2818 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 46 |
| 10th: | 90 |
| 11th: | 77 |
| 12th, No Diploma: | 155 |
| Graduates: | 1032 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 483 |
| Associates: | 189 |
| Bachelors: | 304 |
| Doctorate: | |
| Masters: | 91 |
| Female: | 3106 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 81 |
| 10th: | 131 |
| 11th: | 74 |
| 12th, No Diploma: | 121 |
| Graduates: | 1116 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 515 |
| Associates: | 209 |
| Bachelors: | 270 |
| Doctorate: | 15 |
| Masters: | 168 |
Veteran Status of Residents
| Total Males: | 3183 |
| Ages 18 to 64: |
| Total: | 2659 |
| Civilians: | 2659 |
| Non-Veteran Civilians: | 2137 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 381 |
| Currently In Military: | |
| Total Females: | 3442 |
| Ages 18 to 64: |
| Total: | 2785 |
| Civilians: | 2785 |
| Non-Veteran Civilians: | 2749 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 657 |
| Civilians: | 657 |
| Non-Veteran Civilians: | 657 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 435 |
| 10 to 14: | 427 |
| 15 to 19: | 472 |
| 20 to 24: | 590 |
| 25 to 29: | 251 |
| 30 to 35: | 509 |
| 36 to 39: | 110 |
| 40 to 44: | 120 |
| 45 to 59: | 387 |
| 60 to 89: | 342 |
| > 89 Minutes: | 138 |
Housing
| Total: | 8467 |
| Own: | 6476 |
| Rent: | 1991 |
Economic Statistics of Residents
Total Households: 3331
| Males 16 & Up: |
| Employed Civilian: | 2234 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 2348 |
| Not In Labor Force: | 962 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4115 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 4019 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 178 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 55179 |
| Median Household Income: | 48834 |
| Per Capita Income: | 22089 |
| Females 16 & Up: |
| Employed Civilian: | 1914 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1958 |
| Not In Labor Force: | 1543 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8849 |
| White: | 8305 |
| Black: | 278 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 48 |
| Other: | 167 |