Gilman, Illinois 60938
ZIP Code boundaries for 60938 in Gilman, IL
2011 Statistics for 60938
| ZIP: | 60938 |
| Name: | GILMAN |
| County: | IROQUOIS |
| Area: | 55 mi2 / 142 km2 / 35180 acres / 142368632 m2 |
| Coordinates: | 40.778812, -87.993706 |
| Residential Addresses: | 929 |
| Multifamily Addresses: | 17 |
| Single family Addresses: | 855 |
| Business Addresses: | 125 |
| P.O. Boxes: | 57 |
2000 Census Data for Gilman, Illinois 60938
Gender & Ages
Total Population: 2132
| Male |
| Population: | 1028 |
| < year old: | 5 |
| Year old: | 17 |
| Age 2: | 10 |
| Age 3: | 9 |
| Age 4: | 10 |
| Age 5: | 15 |
| Age 6: | 16 |
| Age 7: | 18 |
| Age 8: | 7 |
| Age 9: | 20 |
| Age 10: | 30 |
| Age 11: | 14 |
| Age 12: | 12 |
| Age 13: | 10 |
| Age 14: | 25 |
| Age 15: | 21 |
| Age 16: | 13 |
| Age 17: | 7 |
| Age 18: | 13 |
| Age 19: | 15 |
| Age 20: | 10 |
| Age 21: | 7 |
| 22-24: |
37 |
| 25-29: |
59 |
| 30-34: |
69 |
| 35-39: |
71 |
| 40-44: |
72 |
| 45-49: |
71 |
| 50-54: |
47 |
| 55-59: |
46 |
| 60-61: |
32 |
| 62-64: |
46 |
| 65-66: |
24 |
| 67-69: |
13 |
| 70-74: |
48 |
| 75-79: |
41 |
| 80-84: |
31 |
| 85 & Up: | 17 |
| Female |
| Population: | 1104 |
| < year old: | 11 |
| Year old: | 14 |
| Age 2: | 6 |
| Age 3: | 20 |
| Age 4: | 4 |
| Age 5: | 8 |
| Age 6: | 19 |
| Age 7: | 10 |
| Age 8: | 9 |
| Age 9: | 17 |
| Age 10: | 19 |
| Age 11: | 8 |
| Age 12: | 14 |
| Age 13: | 8 |
| Age 14: | 20 |
| Age 15: | 9 |
| Age 16: | 20 |
| Age 17: | 17 |
| Age 18: | 14 |
| Age 19: | 11 |
| Age 20: | 10 |
| Age 21: | 2 |
| 22-24: |
36 |
| 25-29: |
63 |
| 30-34: |
65 |
| 35-39: |
82 |
| 40-44: |
69 |
| 45-49: |
72 |
| 50-54: |
51 |
| 55-59: |
78 |
| 60-61: |
28 |
| 62-64: |
17 |
| 65-66: |
36 |
| 67-69: |
31 |
| 70-74: |
28 |
| 75-79: |
61 |
| 80-84: |
44 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 1485
| Male: | 687 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 34 |
| 10th: | 32 |
| 11th: | 18 |
| 12th, No Diploma: | 11 |
| Graduates: | 304 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 55 |
| Associates: | 39 |
| Bachelors: | 31 |
| Doctorate: | 7 |
| Masters: | 14 |
| Female: | 798 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 29 |
| 10th: | 34 |
| 11th: | 20 |
| 12th, No Diploma: | 17 |
| Graduates: | 291 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 96 |
| Associates: | 45 |
| Bachelors: | 80 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 769 |
| Ages 18 to 64: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 871 |
| Ages 18 to 64: |
| Total: | 598 |
| Civilians: | 598 |
| Non-Veteran Civilians: | 598 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 227 |
| 10 to 14: | 149 |
| 15 to 19: | 70 |
| 20 to 24: | 66 |
| 25 to 29: | 51 |
| 30 to 35: | 79 |
| 36 to 39: | 19 |
| 40 to 44: | 42 |
| 45 to 59: | 62 |
| 60 to 89: | 25 |
| > 89 Minutes: | 24 |
Housing
| Total: | 2041 |
| Own: | 1536 |
| Rent: | 505 |
Economic Statistics of Residents
Total Households: 867
| Males 16 & Up: |
| Employed Civilian: | 486 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 516 |
| Not In Labor Force: | 273 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 946 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 919 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 78 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 46016 |
| Median Household Income: | 35898 |
| Per Capita Income: | 17715 |
| Females 16 & Up: |
| Employed Civilian: | 495 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 506 |
| Not In Labor Force: | 402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2132 |
| White: | 1999 |
| Black: | 12 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 33 |
| Other: | 83 |