Clifton, Illinois 60927
ZIP Code boundaries for 60927 in Clifton, IL
2011 Statistics for 60927
| ZIP: | 60927 |
| Name: | CLIFTON |
| County: | IROQUOIS |
| Area: | 69 mi2 / 180 km2 / 44478 acres / 179996756 m2 |
| Coordinates: | 40.945347, -87.97056 |
| Residential Addresses: | 870 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 435 |
| Business Addresses: | 71 |
| P.O. Boxes: | 435 |
2000 Census Data for Clifton, Illinois 60927
Gender & Ages
Total Population: 2229
| Male |
| Population: | 1026 |
| < year old: | 13 |
| Year old: | 6 |
| Age 2: | 10 |
| Age 3: | 12 |
| Age 4: | 11 |
| Age 5: | 7 |
| Age 6: | 6 |
| Age 7: | 23 |
| Age 8: | 8 |
| Age 9: | 32 |
| Age 10: | 12 |
| Age 11: | 15 |
| Age 12: | 35 |
| Age 13: | 15 |
| Age 14: | 18 |
| Age 15: | 11 |
| Age 16: | 21 |
| Age 17: | 26 |
| Age 18: | 12 |
| Age 19: | 3 |
| Age 20: | 5 |
| Age 21: | 5 |
| 22-24: |
30 |
| 25-29: |
42 |
| 30-34: |
57 |
| 35-39: |
82 |
| 40-44: |
91 |
| 45-49: |
93 |
| 50-54: |
90 |
| 55-59: |
64 |
| 60-61: |
6 |
| 62-64: |
31 |
| 65-66: |
12 |
| 67-69: |
19 |
| 70-74: |
38 |
| 75-79: |
22 |
| 80-84: |
43 |
| 85 & Up: | |
| Female |
| Population: | 1203 |
| < year old: | 17 |
| Year old: | 6 |
| Age 2: | 11 |
| Age 3: | 7 |
| Age 4: | 16 |
| Age 5: | 16 |
| Age 6: | 17 |
| Age 7: | 27 |
| Age 8: | 16 |
| Age 9: | 7 |
| Age 10: | 11 |
| Age 11: | 36 |
| Age 12: | 17 |
| Age 13: | 15 |
| Age 14: | 18 |
| Age 15: | 16 |
| Age 16: | 24 |
| Age 17: | 20 |
| Age 18: | 17 |
| Age 19: | 7 |
| Age 20: | 8 |
| Age 21: | 7 |
| 22-24: |
11 |
| 25-29: |
46 |
| 30-34: |
92 |
| 35-39: |
92 |
| 40-44: |
102 |
| 45-49: |
100 |
| 50-54: |
74 |
| 55-59: |
77 |
| 60-61: |
13 |
| 62-64: |
25 |
| 65-66: |
10 |
| 67-69: |
27 |
| 70-74: |
42 |
| 75-79: |
53 |
| 80-84: |
41 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 1546
| Male: | 690 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 6 |
| 10th: | 40 |
| 11th: | 18 |
| 12th, No Diploma: | 11 |
| Graduates: | 267 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 108 |
| Associates: | 48 |
| Bachelors: | 39 |
| Doctorate: | 10 |
| Masters: | 13 |
| Female: | 856 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 17 |
| 10th: | 28 |
| 11th: | 20 |
| 12th, No Diploma: | 14 |
| Graduates: | 283 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 174 |
| Associates: | 55 |
| Bachelors: | 55 |
| Doctorate: | 12 |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 745 |
| Ages 18 to 64: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 468 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 906 |
| Ages 18 to 64: |
| Total: | 671 |
| Civilians: | 671 |
| Non-Veteran Civilians: | 666 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 112 |
| 10 to 14: | 61 |
| 15 to 19: | 100 |
| 20 to 24: | 171 |
| 25 to 29: | 121 |
| 30 to 35: | 189 |
| 36 to 39: | 20 |
| 40 to 44: | 18 |
| 45 to 59: | 36 |
| 60 to 89: | 65 |
| > 89 Minutes: | 52 |
Housing
| Total: | 2126 |
| Own: | 1728 |
| Rent: | 398 |
Economic Statistics of Residents
Total Households: 813
| Males 16 & Up: |
| Employed Civilian: | 588 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 603 |
| Not In Labor Force: | 189 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1116 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 1033 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 42 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 51563 |
| Median Household Income: | 45708 |
| Per Capita Income: | 21773 |
| Females 16 & Up: |
| Employed Civilian: | 556 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 580 |
| Not In Labor Force: | 370 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2229 |
| White: | 2213 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | 6 |