Cissna Park, Illinois 60924
ZIP Code boundaries for 60924 in Cissna Park, IL
2011 Statistics for 60924
| ZIP: | 60924 |
| Name: | CISSNA PARK |
| County: | IROQUOIS |
| Area: | 82 mi2 / 212 km2 / 52465 acres / 212316987 m2 |
| Coordinates: | 40.554737, -87.87632 |
| Residential Addresses: | 700 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 439 |
| Business Addresses: | 85 |
| P.O. Boxes: | 238 |
2000 Census Data for Cissna Park, Illinois 60924
Gender & Ages
Total Population: 1741
| Male |
| Population: | 809 |
| < year old: | 7 |
| Year old: | 9 |
| Age 2: | 21 |
| Age 3: | 9 |
| Age 4: | 13 |
| Age 5: | 9 |
| Age 6: | 12 |
| Age 7: | 6 |
| Age 8: | 19 |
| Age 9: | 14 |
| Age 10: | 9 |
| Age 11: | 15 |
| Age 12: | 18 |
| Age 13: | 24 |
| Age 14: | 17 |
| Age 15: | 13 |
| Age 16: | 8 |
| Age 17: | 9 |
| Age 18: | 9 |
| Age 19: | 8 |
| Age 20: | 10 |
| Age 21: | 5 |
| 22-24: |
30 |
| 25-29: |
24 |
| 30-34: |
31 |
| 35-39: |
56 |
| 40-44: |
68 |
| 45-49: |
62 |
| 50-54: |
44 |
| 55-59: |
50 |
| 60-61: |
31 |
| 62-64: |
10 |
| 65-66: |
6 |
| 67-69: |
9 |
| 70-74: |
34 |
| 75-79: |
56 |
| 80-84: |
24 |
| 85 & Up: | 10 |
| Female |
| Population: | 932 |
| < year old: | 6 |
| Year old: | 9 |
| Age 2: | 5 |
| Age 3: | 9 |
| Age 4: | 9 |
| Age 5: | 9 |
| Age 6: | 14 |
| Age 7: | 7 |
| Age 8: | 20 |
| Age 9: | 21 |
| Age 10: | 7 |
| Age 11: | 15 |
| Age 12: | 17 |
| Age 13: | 7 |
| Age 14: | 8 |
| Age 15: | 20 |
| Age 16: | 20 |
| Age 17: | 21 |
| Age 18: | 8 |
| Age 19: | 13 |
| Age 20: | 3 |
| Age 21: | 4 |
| 22-24: |
27 |
| 25-29: |
37 |
| 30-34: |
46 |
| 35-39: |
51 |
| 40-44: |
80 |
| 45-49: |
66 |
| 50-54: |
53 |
| 55-59: |
54 |
| 60-61: |
11 |
| 62-64: |
33 |
| 65-66: |
15 |
| 67-69: |
23 |
| 70-74: |
60 |
| 75-79: |
41 |
| 80-84: |
41 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 1168
| Male: | 515 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 4 |
| 10th: | 10 |
| 11th: | 6 |
| 12th, No Diploma: | 10 |
| Graduates: | 257 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 36 |
| Associates: | 44 |
| Bachelors: | 49 |
| Doctorate: | 2 |
| Masters: | 11 |
| Female: | 653 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 8 |
| 10th: | 15 |
| 11th: | 17 |
| 12th, No Diploma: | 15 |
| Graduates: | 263 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 57 |
| Associates: | 55 |
| Bachelors: | 63 |
| Doctorate: | 3 |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 577 |
| Ages 18 to 64: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 139 |
| Civilians: | 139 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 708 |
| Ages 18 to 64: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 151 |
| 10 to 14: | 84 |
| 15 to 19: | 78 |
| 20 to 24: | 56 |
| 25 to 29: | 27 |
| 30 to 35: | 94 |
| 36 to 39: | 27 |
| 40 to 44: | 9 |
| 45 to 59: | 70 |
| 60 to 89: | 29 |
| > 89 Minutes: | 16 |
Housing
| Total: | 1725 |
| Own: | 1459 |
| Rent: | 266 |
Economic Statistics of Residents
Total Households: 689
| Males 16 & Up: |
| Employed Civilian: | 444 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 450 |
| Not In Labor Force: | 144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 839 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 769 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 46364 |
| Median Household Income: | 38029 |
| Per Capita Income: | 17126 |
| Females 16 & Up: |
| Employed Civilian: | 413 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 426 |
| Not In Labor Force: | 323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1741 |
| White: | 1720 |
| Black: | 2 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 5 |
| Other: | 13 |