Bradley, Illinois 60915
ZIP Code boundaries for 60915 in Bradley, IL
2011 Statistics for 60915
| ZIP: | 60915 |
| Name: | BRADLEY |
| County: | KANKAKEE |
| Area: | 4 mi2 / 9 km2 / 2240 acres / 9065737 m2 |
| Coordinates: | 41.147156, -87.8602 |
| Residential Addresses: | 4544 |
| Multifamily Addresses: | 202 |
| Single family Addresses: | 4133 |
| Business Addresses: | 523 |
| P.O. Boxes: | 209 |
2000 Census Data for Bradley, Illinois 60915
Gender & Ages
Total Population: 10319
| Male |
| Population: | 4946 |
| < year old: | 86 |
| Year old: | 91 |
| Age 2: | 52 |
| Age 3: | 75 |
| Age 4: | 112 |
| Age 5: | 77 |
| Age 6: | 79 |
| Age 7: | 86 |
| Age 8: | 99 |
| Age 9: | 102 |
| Age 10: | 64 |
| Age 11: | 77 |
| Age 12: | 110 |
| Age 13: | 60 |
| Age 14: | 86 |
| Age 15: | 86 |
| Age 16: | 81 |
| Age 17: | 39 |
| Age 18: | 58 |
| Age 19: | 121 |
| Age 20: | 63 |
| Age 21: | 64 |
| 22-24: |
167 |
| 25-29: |
343 |
| 30-34: |
401 |
| 35-39: |
418 |
| 40-44: |
393 |
| 45-49: |
319 |
| 50-54: |
247 |
| 55-59: |
243 |
| 60-61: |
58 |
| 62-64: |
73 |
| 65-66: |
68 |
| 67-69: |
56 |
| 70-74: |
149 |
| 75-79: |
98 |
| 80-84: |
79 |
| 85 & Up: | 66 |
| Female |
| Population: | 5373 |
| < year old: | 91 |
| Year old: | 24 |
| Age 2: | 85 |
| Age 3: | 106 |
| Age 4: | 82 |
| Age 5: | 46 |
| Age 6: | 79 |
| Age 7: | 126 |
| Age 8: | 63 |
| Age 9: | 62 |
| Age 10: | 49 |
| Age 11: | 91 |
| Age 12: | 55 |
| Age 13: | 92 |
| Age 14: | 67 |
| Age 15: | 71 |
| Age 16: | 76 |
| Age 17: | 70 |
| Age 18: | 55 |
| Age 19: | 121 |
| Age 20: | 82 |
| Age 21: | 83 |
| 22-24: |
163 |
| 25-29: |
370 |
| 30-34: |
357 |
| 35-39: |
478 |
| 40-44: |
437 |
| 45-49: |
266 |
| 50-54: |
287 |
| 55-59: |
236 |
| 60-61: |
49 |
| 62-64: |
120 |
| 65-66: |
95 |
| 67-69: |
126 |
| 70-74: |
173 |
| 75-79: |
222 |
| 80-84: |
183 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 6545
| Male: | 3011 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 41 |
| 10th: | 103 |
| 11th: | 68 |
| 12th, No Diploma: | 133 |
| Graduates: | 1220 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 459 |
| Associates: | 219 |
| Bachelors: | 196 |
| Doctorate: | 9 |
| Masters: | 76 |
| Female: | 3534 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 70 |
| 10th: | 180 |
| 11th: | 96 |
| 12th, No Diploma: | 119 |
| Graduates: | 1489 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 447 |
| > 1 Year, No Degree: | 402 |
| Associates: | 218 |
| Bachelors: | 208 |
| Doctorate: | 4 |
| Masters: | 67 |
Veteran Status of Residents
| Total Males: | 3484 |
| Ages 18 to 64: |
| Total: | 2968 |
| Civilians: | 2964 |
| Non-Veteran Civilians: | 2330 |
| Veteran Civilians: | 634 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 516 |
| Civilians: | 516 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 4038 |
| Ages 18 to 64: |
| Total: | 3104 |
| Civilians: | 3104 |
| Non-Veteran Civilians: | 3067 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 934 |
| Civilians: | 934 |
| Non-Veteran Civilians: | 928 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1046 |
| 10 to 14: | 1409 |
| 15 to 19: | 884 |
| 20 to 24: | 359 |
| 25 to 29: | 53 |
| 30 to 35: | 202 |
| 36 to 39: | 58 |
| 40 to 44: | 81 |
| 45 to 59: | 267 |
| 60 to 89: | 167 |
| > 89 Minutes: | 102 |
Housing
| Total: | 10179 |
| Own: | 7191 |
| Rent: | 2988 |
Economic Statistics of Residents
Total Households: 4050
| Males 16 & Up: |
| Employed Civilian: | 2582 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 2731 |
| Not In Labor Force: | 873 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 5020 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 4959 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 281 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 46712 |
| Median Household Income: | 38952 |
| Per Capita Income: | 18035 |
| Females 16 & Up: |
| Employed Civilian: | 2548 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 2634 |
| Not In Labor Force: | 1550 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10319 |
| White: | 9836 |
| Black: | 45 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 88 |
| Multiracial: | 196 |
| Other: | 119 |